Consumer-electrical brands and contract electronics manufacturers, where the value rests on volume growth and how much of each new line of business actually earns its cost of capital.
Current price and the usual multiples, with the valuation method the engine applies to each business. Listed alphabetically by sector position, not ranked — the gap between price and modelled value is on each company's own page, where the working that produced it can be read alongside it.
| Company | Price | P/E | P/B | ROE % | Valued on |
|---|---|---|---|---|---|
| Dixon Technologies (India) | ₹13,180 | 42.9 | 17.22 | — | Discounted cash flow |
| POLYCAB INDIA | ₹8,144 | 42.8 | 10.22 | — | Discounted cash flow |
| havells india | ₹1,087 | 41.8 | 7.21 | — | Discounted cash flow |
| KEI INDUSTRIES | ₹4,500 | 43.2 | 6.45 | — | Discounted cash flow |
| Voltas | ₹1,137 | 83.7 | 5.90 | — | Discounted cash flow |
A sector is not one kind of business, and the method has to follow the economics rather than the label. Across the 5 here: