Defensive earnings with a US-generics swing, plus hospital chains — put through the same durability test as any consumer business.
Current price and the usual multiples, with the valuation method the engine applies to each business. Listed alphabetically by sector position, not ranked — the gap between price and modelled value is on each company's own page, where the working that produced it can be read alongside it.
| Company | Price | P/E | P/B | ROE % | Valued on |
|---|---|---|---|---|---|
| Sun Pharmaceutical Industries | ₹1,835 | 36.4 | 5.27 | — | Discounted cash flow |
| Dr. Reddy's Laboratories | ₹1,145 | 29.7 | 2.52 | — | Discounted cash flow |
| CIPLA | ₹1,351 | 32.4 | 3.17 | — | Discounted cash flow |
| Divi's Laboratories | ₹9,198 | 83.3 | 14.54 | — | Estimate withheld — model and market disagree too far |
| TORRENT PHARMACEUTICALS | ₹4,850 | 75.3 | 19.57 | — | Discounted cash flow |
| ZYDUS LIFESCIENCES | ₹1,099 | 24.3 | 4.05 | — | Discounted cash flow |
| Lupin | ₹2,063 | 17.1 | 4.20 | — | Estimate withheld — model and market disagree too far |
| MANKIND PHARMA | ₹2,280 | 49.2 | 5.78 | — | Discounted cash flow |
| APOLLO HOSPITALS ENTERPRISE | ₹8,714 | 60.0 | 13.22 | — | Discounted cash flow |
| Max Healthcare Institute | ₹1,030 | 68.8 | 9.33 | — | Discounted cash flow |
| LAURUS LABS | ₹1,927 | 95.2 | 19.64 | — | Estimate withheld — model and market disagree too far |
| AUROBINDO PHARMA | ₹1,660 | 25.7 | 2.52 | — | Discounted cash flow |
| Glenmark Pharmaceuticals | ₹2,372 | 44.7 | 6.37 | — | Discounted cash flow |
| BIOCON | ₹382 | 125.7 | 1.83 | — | Discounted cash flow |
| ALKEM LABORATORIES | ₹5,161 | 28.6 | 4.46 | — | Discounted cash flow |
| Abbott India | ₹26,125 | — | — | — | Estimate withheld — the engine says so itself |
| GlaxoSmithKline Pharmaceuticals | ₹2,819 | 44.7 | 21.06 | — | Discounted cash flow |
| IPCA LABORATORIES | ₹1,932 | 37.4 | 6.08 | — | Discounted cash flow |
| GLAND PHARMA | ₹2,896 | 42.3 | 4.61 | — | Discounted cash flow |
| AJANTA PHARMA | ₹3,510 | 38.9 | 9.72 | — | Discounted cash flow |
| Fortis Healthcare | ₹880 | 63.4 | 6.71 | — | Discounted cash flow |
A sector is not one kind of business, and the method has to follow the economics rather than the label. Across the 21 here: