Cash-generative, asset-light, and priced on dollar earnings reported in rupees — a straight discounted-cash-flow business.
Current price and the usual multiples, with the valuation method the engine applies to each business. Listed alphabetically by sector position, not ranked — the gap between price and modelled value is on each company's own page, where the working that produced it can be read alongside it.
| Company | Price | P/E | P/B | ROE % | Valued on |
|---|---|---|---|---|---|
| Tata Consultancy Services | ₹2,251 | 16.4 | 7.60 | — | Discounted cash flow |
| INFOSYS | ₹1,077 | 14.4 | 4.70 | — | Discounted cash flow |
| HCL Technologies | ₹1,254 | 19.5 | 4.53 | — | Discounted cash flow |
| Wipro | ₹170 | 12.7 | 1.91 | — | Discounted cash flow |
| TECH MAHINDRA | ₹1,576 | 33.1 | 4.71 | — | Discounted cash flow |
| Persistent Systems | ₹5,478 | 60.0 | 11.02 | — | Discounted cash flow |
| Coforge | ₹1,776 | 45.8 | 8.24 | — | Discounted cash flow |
| Oracle Financial Services Software | ₹11,803 | 30.1 | 13.12 | — | Discounted cash flow |
| MPHASIS | ₹2,378 | 23.8 | 4.22 | — | Discounted cash flow |
A sector is not one kind of business, and the method has to follow the economics rather than the label. Across the 9 here: